In the coming months, you will start to see a trend emerge. As COVID-19 cases drop and more people become vaccinated, colleges are beginning to remove mask mandates. . With that being said, it’s still imperative that you check the fine print pertaining to your particular school. The reason this matters so much is because while colleges’ rules often fall in line with CDC guidelines, these mask mandates are multifaceted and the specific criteria is sure to vary from college to college.
For example, some colleges listed below have decided that mask wearing is only to be optional for people who are fully vaccinated, while other colleges have decided that mask wearing is no longer required for all people, regardless of their vaccination status. Furthermore, some colleges will require masks to be worn indoors, even if they’re no longer mandated outside.
Here’s a list of schools with their updated mask mandate policies.
Institution | Date effective | State | All peopleMasks no longer required | Vaccinated peopleMasks no longer required | All locationsMasks no longer required | Outdoors onlyMasks no longer required |
Arkansas Tech University | May 26 | AR | ✓ | ✓ | ||
Ashland University | June 2 | OH | ✓ | ✓ | ||
Baylor University | May 17 | TX | ✓ | ✓ | ||
Bryant University | June 2 | RI | ✓ | ✓ | ||
Butler University | June 2 | IN | ✓ | ✓ | ||
Duke University | May 3 | NC | ✓ | ✓ | ||
Elon University | June 1 | NC | ✓ | ✓ | ||
Florida State University | May 7 | FL | ✓ | ✓ | ||
Harvard University | May 5 | MA | ✓ | ✓ | ||
Idaho State University | May 17 | ID | ✓ | ✓ | ||
Kansas State University | June 2 | KS | ✓ | ✓ | ||
Marquette University | June 1 | WI | ✓ | ✓ | ||
Michigan Technological University | May 25 | MI | ✓ | ✓ | ||
Missouri State University | May 31 | MO | ✓ | ✓ | ||
Montana State University at Bozeman | May 14 | MT | ✓ | ✓ | ||
Murray State College | May 17 | OK | ✓ | ✓ | ||
New Jersey Institute of Technology | May 31 | NJ | ✓ | ✓ | ||
North Dakota State University | June 6 | ND | ✓ | ✓ | ||
Northeastern University | May 29 | MA | ✓ | ✓ | ||
Pennsylvania State University | June 28 | PA | ✓ | ✓ |
Rice University | May 17 | TX | ✓ | ✓ | ||
Rockhurst University | May 18 | MO | ✓ | ✓ | ||
Sarah Lawrence College | June 1 | NY | ✓ | ✓ | ||
Siena College | May 27 | NY | ✓ | ✓ | ||
South Dakota School of Mines and Technology | May 10 | SD | ✓ | ✓ | ||
Southern Methodist University | May 18 | TX | ✓ | ✓ | ||
Southwestern Oklahoma State University | May 25 | OK | ✓ | ✓ | ||
Syracuse University | May 24 | NY | ✓ | ✓ | ||
Texas A&M University system | May 18 | TX | ✓ | ✓ | ||
Texas Christian University | May 19 | TX | ✓ | ✓ | ||
Texas State University | May 18 | TX | ✓ | ✓ | ||
Texas Tech University | May 18 | TX | ✓ | ✓ | ||
Troy University | May 12 | AL | ✓ | ✓ | ||
Tulane University | May 28 | LA | ✓ | ✓ | ||
University of Arizona | May 19 | AZ | ✓ | ✓ | ||
University of Central Florida | May 10 | FL | ✓ | ✓ | ||
University of Houston | May 18 | TX | ✓ | ✓ | ||
University of Idaho | May 25 | ID | ✓ | ✓ | ||
University of Kansas’ Lawrence and Edwards campuses | May 27 | KS | ✓ | ✓ | ||
University of Maryland at College Park | May 28 | MD | ✓ | ✓ |
University of Michigan | June 1 | MI | ✓ | ✓ | ||
University of Minnesota-Twin Cities | May 14 | MN | ✓ | ✓ | ||
University of Missouri at Columbia | June 1 | MO | ✓ | ✓ | ||
University of Missouri at St. Louis | May 25 | MO | ✓ | ✓ | ||
University of Montana | May 17 | MT | ✓ | ✓ | ||
University of Nebraska at Lincoln | May 21 | NE | ✓ | ✓ | ||
University of North Dakota | June 1 | ND | ✓ | ✓ | ||
University of North Texas | May 18 | TX | ✓ | ✓ | ||
University of Oregon | May 20 | OR | ✓ | ✓ | ||
University of Pennsylvania | May 21 | PA | ✓ | ✓ | ||
University of South Dakota | May 10 | SD | ✓ | ✓ | ||
University of Tennessee at Knoxville | May 17 | TN | ✓ | ✓ | ||
University of Texas at Arlington | May 21 | TX | ✓ | ✓ | ||
University of Texas at Austin | May 19 | TX | ✓ | ✓ | ||
University of Vermont | May 27 | VT | ✓ | ✓ | ||
University of Wyoming | May 24 | WY | ✓ | ✓ | ||
University System of Georgia | May 17 | GA | ✓ | ✓ | ||
Utah State University | June 1 | UT | ✓ | ✓ | ||
Vanderbilt University | May 25 | TN | ✓ | ✓ | ||
Wagner College | June 1 | NY | ✓ | ✓ |
Washington State University | May 26 | WA | ✓ | ✓ | ||
Weber State University | May 19 | UT | ✓ | ✓ | ||
Wheaton College | May 29 | MA | ✓ | ✓ |
Be First to Comment